Vessel shall continuously rotate and heating surface of materials shall be changed.
Materials shall be heated indirectly to avoid being polluted.
High drying efficiency, more than 3 times ofthat of ordinary drying oven.
Material of vessel interior: S.S.304/S.S.316L
Material of heating jacket: M.S.
Material of thermal insulation jacket: S.S.304
Application:Applicable for drying of following materials in pharmacy, chemical, food, etc..
Materials which can’t withstand high temperature
Materials which are not allowed to be oxidized
Materials which are not allowed to be destroyed
Recycled volatile materials
Strongly irritating materials
Toxic materials
Model | Total volume (L) | Max. working volume (L) | Max. load (KG) | Outline dimension(mm) | Motor power (KW) | Net weight (KG) | |||||
D | H | H1 | H2 | L | W | ||||||
DC-0.1 | 100 | 50 | 30 | Φ800 | 1640 | 1080 | 785 | 1595 | 640 | 1.1 | 650 |
DC-0.2 | 200 | 100 | 60 | Φ900 | 1725 | 1175 | 1100 | 2320 | 700 | 1.5 | 900 |
DC-0.3 | 300 | 150 | 90 | Φ1000 | 1940 | 1445 | 1200 | 2450 | 800 | 1.5 | 1200 |
DC-0.5 | 500 | 250 | 150 | Φ1100 | 1980 | 1505 | 1430 | 2550 | 1000 | 2.2 | 1450 |
DC-0.8 | 800 | 400 | 240 | Φ1250 | 2300 | 1515 | 1580 | 2700 | 1000 | 2.2 | 1700 |
DC-1 | 1000 | 500 | 300 | Φ1400 | 2425 | 1525 | 1700 | 2900 | 1150 | 3 | 1970 |
DC-1.5 | 1500 | 750 | 450 | Φ1600 | 2580 | 1600 | 1880 | 3000 | 1200 | 3 | 2280 |
DC-2 | 2000 | 1000 | 600 | Φ1800 | 2700 | 1780 | 1930 | 3100 | 1200 | 4 | 2500 |
DC-2.5 | 2500 | 1250 | 750 | Φ2000 | 2850 | 1810 | 2150 | 3200 | 1200 | 4 | 2700 |
DC-3 | 3000 | 1500 | 900 | Φ2250 | 3200 | 2100 | 2320 | 3300 | 1500 | 5.5 | 2900 |
Heating mode: by steam/by electric heater & heat conduction oil